Dallas Homes & Real Estate- DFW Realtor - Metroplex Realty - Re/Max Dallas Suburbs |
|
![]() |
|
Meritage Homes
|
| NEIGHBORHOOD | CITY | BUILDER | PRICE | PHONE |
| Briarwyck | Roanoake | Meritage Homes | $180s - $260s | 469-429-0145 |
| Crawford Farms | Keller | Meritage Homes | $189s - $261s | 469-429-0145 |
| Elerson Ranch | DeSoto | Meritage Homes | $194s - $256s | 469-429-0145 |
| Fannin Farm West | Arlington | Meritage Homes | $178s - $269s | 469-429-0145 |
| Forest Meadows | Denton | Meritage Homes | $159s - $214s | 469-429-0145 |
| Grayhawk Estates | Frisco | Meritage Homes | $199s - $274s | 469-429-0145 |
| High Hawk at Martin Meadows | Grand Prairie | Meritage Homes | $189s - $265s | 469-429-0145 |
| Kingsridge | Keller | Meritage Homes | $259s - $350s | 469-429-0145 |
| Lakes of La Cima | Prosper | Meritage Homes | $289s - $389s | 469-429-0145 |
| Marine Creek Ranch | Fort Worth | Meritage Homes | $133s - $214s | 469-429-0145 |
| Meadows at Daniel Farm | Duncanville | Meritage Homes | $250s - $345s | 469-429-0145 |
| Mira Lagos | Grand Prairie | Meritage Homes | $252s - $351s | 469-429-0145 |
| Mistletoe Hill | Burleson | Meritage Homes | $143s - $220s | 469-429-0145 |
| Oak Meadow | Arlington | Meritage Homes | $192s - $280s | 469-429-0145 |
| Panther Creek Estates | Frisco | Meritage Homes | $214s - $315s | 469-429-0145 |
| Parks of Deer Creek | Fort Worth | Meritage Homes | $118s - $185s | 469-429-0145 |
| Plantation | Burleson | Meritage Homes | $160s - $249s | 469-429-0145 |
| Stone Crossing | Fort Worth | Meritage Homes | $135s - $220s | 469-429-0145 |
| Stone Meadow | Fort Worth | Meritage Homes | $236s | 469-429-0145 |
| Summer Creek Ranch | Fort Worth | Meritage Homes | $145s - $226s | 469-429-0145 |
| Summer Creek South | Fort Worth | Meritage Homes | $162s - $246s | 469-429-0145 |
| Summit Parks | DeSoto | Meritage Homes | $140s - $210s | 469-429-0145 |
| The Dominion at Indian Creek | Carrollton | Meritage Homes | $380s - $472s | 469-429-0145 |
| The Gables at North Hill | Murphy | Meritage Homes | $225s - $296s | 469-429-0145 |
| Village Lakes | Frisco | Meritage Homes | Coming Soon | 469-429-0145 |
| Villas of Texas Star | Euless | Meritage Homes | $190s - $270s | 469-429-0145 |
| Waterford Oaks East | Cedar Hill | Meritage Homes | $187s - $258s | 469-429-0145 |
| Westridge Golf Community | McKinney | Meritage Homes | $229s - $269s | 469-429-0145 |
| Williamsburg | Fate | Meritage Homes | Coming Soon | 469-429-0145 |
| Willow Bay | Frisco | Meritage Homes | $271s - $375s | 469-429-0145 |
| Wilshire Valley | Keller | Meritage Homes | $159s - $246s | 469-429-0145 |
| Winterhaven | Cedar Hill | Meritage Homes | $205s - $291s | 469-429-0145 |
Mckinney Texas, Dallas Texas, Richardson Texas, Frisco Texas ,Carrollton Texas, Allen Texas, Prosper Texas

Keith Dobbs Team®
RE/MAX Dallas Suburbs
4032 McDermott Rd. Ste 100
Plano, Texas 75024
O: 469-429-0145
M: 214-802-5200
F: 469-429-0150
kdobbs@keithdobbs.com
| QUICK MLS SEARCH |
Architectural Styles
DFW Cities
The term Realtor is a registered trademark of Realtor.org.


| © 2007 Dallas Homes and Real Estate Home Realtor Websites | Contact Sitemap Admin |
Dallas Homes, Dallas Real Estate, Dallas Suburbs, DFW Homes for Sale, Plano, Frisco, Allen, McKinney, DeSoto, Arlington, Mansfield, Colleyville, Grapevine, Las Colinas, Irving, Lewisville, Denton, Dallas County, Collin County, Denton County, Tarrant County |
|