Dallas Homes & Real Estate- DFW Realtor - Metroplex Realty - Re/Max Dallas Suburbs |
|
![]() |
|
DFW Homebuilder | Drees Homes
|
| HOME BUILDER | ST | CITY | NEIGHBORHOOD | PRICE |
| Drees Homes | TX | Roanoke | Chadwick Farm | $152s - $247s |
| Drees Homes | TX | Roanoke | CHADWICK FARMS 50's | 152s - 206s |
| Drees Homes | TX | Roanoke | Chadwick Farms 60' Lots | 196s - 247s |
| Drees Homes | TX | Cimarron | $493s - $617s | |
| Drees Homes | TX | Frisco | Cobb Hill | $315s - $394s |
| Drees Homes | TX | Cumberland Crossing | $331s - $459s | |
| Drees Homes | TX | Frisco | Cypress Creek | $315s - $403s |
| Drees Homes | TX | Deer Run | $411s - $520s | |
| Drees Homes | TX | North Richland Hills | Fountain Ridge | |
| Drees Homes | TX | Forney | Fox Hollow | $174s - $251s |
| Drees Homes | TX | Grand Prairie | Grand Peninsula | $0s - $385s |
| Drees Homes | TX | Grand Prairie | Bluffs at Grand Peninsula | 298s - 385s |
| Drees Homes | TX | Grand Prairie | Coasts at Grand Peninsula | 230s - 301s |
| Drees Homes | TX | Grand Prairie | The Shore at Grand Peninsula | |
| Drees Homes | TX | Keller | Harmonson Farms | $357s - $501s |
| Drees Homes | TX | McKinney | Heatherwood | $150s - $234s |
| Drees Homes | TX | McKinney | HEATHERWOOD 50's | 150s - 204s |
| Drees Homes | TX | McKinney | HEATHERWOOD 60's | 172s - 234s |
| Drees Homes | TX | Plano | Hickory Ridge | $299s - $405s |
| Drees Homes | TX | Lantana | Lantana | $275s - $347s |
| Drees Homes | TX | Melissa | Liberty | $219s - $329s |
| Drees Homes | TX | Melissa | Liberty Neo-Tradtional | $172s - $234s |
| Drees Homes | TX | Mansfield | Lowes Farm | $273s - $394s |
| Drees Homes | TX | Lewisville | Meridian | $339s - $411s |
| Drees Homes | TX | Grand Prairie | Mira Lagos | $364s - $462s |
| Drees Homes | TX | Keller | Overton Ridge | $0s - $464s |
| Drees Homes | TX | Keller | Overton Ridge | |
| Drees Homes | TX | Keller | Overton Ridge 2 | 464s - 464s |
| Drees Homes | TX | Little Elm | Paloma Creek | $147s - $198s |
| Drees Homes | TX | Anna | Pecan Grove | $142s - $197s |
| Drees Homes | TX | Garland | Provence at Firewheel | $308s - $487s |
| Drees Homes | TX | Allen | Quail Run | $242s - $393s |
| Drees Homes | TX | Allen | Quail Run 55's | 242s - 306s |
| Drees Homes | TX | Allen | Quail Run 65's | 288s - 393s |
| Drees Homes | TX | McKinney | Ridgecrest | $246s - $367s |
| Drees Homes | TX | Frisco | Shaddock Creek Estates | $470s - $593s |
| Drees Homes | TX | Allen | Stacy Ridge Estates | $348s - $400s |
| Drees Homes | TX | McKinney | Stonebridge Ranch | $267s - $556s |
| Drees Homes | TX | McKinney | Lacima Manor at Stonebridge Ranch | 456s - 556s |
| Drees Homes | TX | McKinney | The Gallery At Stonebridge Ranch | 267s - 377s |
| Drees Homes | TX | Fairview | The Domain | |
| Drees Homes | TX | Frisco | Turnbury at The Trails | |
| Drees Homes | TX | Allen | Waterford Park | $315s - $489s |
| Drees Homes | TX | Allen | Estates At Waterford Park | 406s - 483s |
| Drees Homes | TX | Allen | Waterford Park | 315s - 489s |
| Drees Homes | TX | Allen | Waterford Park I | 357s - 386s |
| Drees Homes | TX | Allen | Waterstone | $649s - $739s |
| Drees Homes | TX | Murphy | Windy Hill Farms | $382s - $405s |
| Drees Homes | TX | Fate | Woodcreek | $144s - $264s |
| Drees Homes | TX | Fate | Barringer at Woodcreek | 144s - 196s |
| Drees Homes | TX | Fate | Lafayette at Woodcreek | 194s - 264s |
Mckinney Texas, Dallas Texas, Richardson Texas, Frisco Texas ,Carrollton Texas, Allen Texas, Prosper Texas

Keith Dobbs Team®
RE/MAX Dallas Suburbs
4032 McDermott Rd. Ste 100
Plano, Texas 75024
O: 469-429-0145
M: 214-802-5200
F: 469-429-0150
kdobbs@keithdobbs.com
| QUICK MLS SEARCH |
Architectural Styles
DFW Cities
The term Realtor is a registered trademark of Realtor.org.


| © 2007 Dallas Homes and Real Estate Home Realtor Websites | Contact Sitemap Admin |
Dallas Homes, Dallas Real Estate, Dallas Suburbs, DFW Homes for Sale, Plano, Frisco, Allen, McKinney, DeSoto, Arlington, Mansfield, Colleyville, Grapevine, Las Colinas, Irving, Lewisville, Denton, Dallas County, Collin County, Denton County, Tarrant County |
|