Dallas Homes & Real Estate- DFW Realtor - Metroplex Realty - Re/Max Dallas Suburbs |
|
![]() |
|
|
| Centex Homes | Artesia - The Falls | Prosper | $174s-$228s | 1,824-3,189 |
| Centex Homes | Artesia - The Parks | Prosper | $139s-$175s | 1,358-2,435 |
| Centex Homes | Artesia - The Vistas | Prosper | $197s-$264s | 2,101-3,349 |
| Centex Homes | Cambridge - NOW PRE-SELLING! | McKinney | $311s-$373s | 2,800-3,630 |
| Centex Homes | Eldorado West - NOW PRE-SELLING! | Little Elm | $202s-$301s | 2,070-3,340 |
| Centex Homes | Meridian | Lewisville | $194s-$281s | 1,878-4,091 |
| Centex Homes | Silhouette North - CLOSING OUT! | Allen | $162s-$232s | 1,843-2,650 |
| Centex Homes | Silhouette South - CLOSING OUT! | Allen | TBD | 2,415-3,010 |
| Centex Homes | Birmingham Farms - Centex | Wylie | $166s-$227s | 1,980-4,091 |
| Centex Homes | Reata Ranch | Ft. Worth | $118s-$184s | 1,306-3,582 |
| Centex Homes | Timberland Estates | Fort Worth | $109s-$178s | 1,376-4,053 |
| Centex Homes | Bear Creek Crossing - CLOSING OUT! | Cedar Hill | $206s | 1,980-4,091 |
| Centex Homes | Wakefield | Burleson | $89s-$164s | 1,376-3,466 |
| Fox & Jacobs | Creekside at Preston | Frisco, TX | $140s-$201s | 1,659-3,805 |
| Fox & Jacobs | Harriet Creek Ranch-F&J | Justin | $94s-$162s | 1,376-3,759 |
| Fox & Jacobs | Wheeler Ridge | Denton | $116s-$207s | 1,511-4,175 |
| Fox & Jacobs | Pheasant Creek - CLOSING OUT! | Wylie | $129s-$188s | 1,398-4,268 |
| Fox & Jacobs | Spring Meadow- COMING SOON! | Fate | TBD | TBD |
| Fox & Jacobs | Briarstone Estates - CLOSING OUT! | Royse City | $137s-$146s | 1,616-4,037 |
| Fox & Jacobs | Basswood Village | Fort Worth | $122s-$197s | 1,376-3,465 |
| Fox & Jacobs | LakePointe North - NOW PRE-SELLING! | Ft. Worth | $116s-$178s | 1,261-3,465 |
| Fox & Jacobs | LakePointe South - NOW PRE-SELLING! | Ft. Worth | $145s-$206s | 1,659-3,607 |
| Fox & Jacobs | Trailwood - CLOSING OUT! | Fort Worth | $132s-$169s | 1,376-4,053 |
| Fox & Jacobs | Tealwood - CLOSING OUT! | Mesquite | $175s-$199s | 1,398-4,268 |
| Fox & Jacobs | Meadowview - CLOSING OUT! | Lancaster | $121s-$185s | 1,765-4,268 |
| Fox & Jacobs | Anderson Farms - COMING SOON! | Lancaster | TBD | 1,666-3,598 |
| Fox & Jacobs | Poynter Crossing | Fort Worth | $95s-$152s | 1,261-4,053 |
| Fox & Jacobs | Deer Valley - F & J | Fort Worth | $87s-$119s | 1,201-4,053 |
| Fox & Jacobs | Harris Ridge - Final Phase Now Open! | Arlington | $119s-$185s | 1,650-4,053 |
| CityHomes | District A | Addison | $297s-$352s | 1,507-2,163 |
| CityHomes | La Villita - NOW OPEN! | Irving | $229s-$412s | 1,758-2,858 |
| CityHomes | Stratford at Lakewood | Dallas | $261s-$358s | 1,612-2,366 |
| CityHomes | Westview - COMING SOON! | Ft. Worth | TBD | TBD |
Mckinney Texas, Dallas Texas, Richardson Texas, Frisco Texas ,Carrollton Texas, Allen Texas, Prosper Texas

Keith Dobbs Team®
RE/MAX Dallas Suburbs
4032 McDermott Rd. Ste 100
Plano, Texas 75024
O: 469-429-0145
M: 214-802-5200
F: 469-429-0150
kdobbs@keithdobbs.com
| QUICK MLS SEARCH |
Architectural Styles
DFW Cities
The term Realtor is a registered trademark of Realtor.org.


| © 2007 Dallas Homes and Real Estate Home Realtor Websites | Contact Sitemap Admin |
Dallas Homes, Dallas Real Estate, Dallas Suburbs, DFW Homes for Sale, Plano, Frisco, Allen, McKinney, DeSoto, Arlington, Mansfield, Colleyville, Grapevine, Las Colinas, Irving, Lewisville, Denton, Dallas County, Collin County, Denton County, Tarrant County |
|